<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Market News</title>
	<atom:link href="http://currentmarketnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://currentmarketnews.com</link>
	<description>Market news as it happens. News Stories regarding the markets.</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeter puts bachelor pad on market for $20M &#8211; FOXSports.com</title>
		<link>http://currentmarketnews.com/?p=21068</link>
		<comments>http://currentmarketnews.com/?p=21068#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:36:49 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[derek-jeter]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[nations-on-the]]></category>
		<category><![CDATA[near-the]]></category>
		<category><![CDATA[near-the-united]]></category>
		<category><![CDATA[penthouse-apartment]]></category>
		<category><![CDATA[put-his]]></category>
		<category><![CDATA[trump]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21068</guid>
		<description><![CDATA[ New York Daily News Jeter puts bachelor pad on market for $20M FOXSports.com Yankees captain Derek Jeter put his huge, New York bachelor-pad penthouse apartment near the United Nations on the market with a whopping $20 million asking ... New York Yankees captain Derek Jeter puts Trump World Tower penthouse on ... New York Daily News all 28 news articles]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.70 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-4432817062933981";
/* 234x60, created 7/25/09 */
google_ad_slot = "7611709014";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><img src="http://nt2.ggpht.com/news/tbn/dv1p-UOQuu3m-M/6.jpg" /></p>
<p> New York Daily News Jeter puts bachelor pad on market for $20M FOXSports.com Yankees captain Derek Jeter put his huge, New York bachelor-pad penthouse apartment near the United Nations on the market with a whopping $20 million asking &#8230; New York Yankees captain Derek Jeter puts Trump World Tower penthouse on &#8230; New York Daily News all 28 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP Oil Market News: Oil Rises; BP Says Others Share Gulf Blame &#8211; Bloomberg</title>
		<link>http://currentmarketnews.com/?p=21066</link>
		<comments>http://currentmarketnews.com/?p=21066#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:21:33 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-second-day]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[crude-inventories]]></category>
		<category><![CDATA[declined-and]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[industry-report]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[second-day]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21066</guid>
		<description><![CDATA[ TOP Oil Market News : Oil Rises; BP Says Others Share Gulf Blame Bloomberg Oil advanced for a second day after an industry report showed US crude inventories declined and the dollar ... ]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.70 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-4432817062933981";
/* 234x60, created 7/25/09 */
google_ad_slot = "7611709014";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p> TOP Oil Market News : Oil Rises; BP Says Others Share Gulf Blame Bloomberg Oil advanced for a second day after an industry report showed US crude inventories declined and the dollar &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHc9lXkMRXdakKVzgZic2mEOSaJwQ&amp;url=http://www.bloomberg.com/news/2010-09-08/top-oil-market-news-oil-rises-bp-says-others-share-gulf-blame.html" title="TOP Oil Market News: Oil Rises; BP Says Others Share Gulf Blame - Bloomberg">TOP Oil Market News: Oil Rises; BP Says Others Share Gulf Blame &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious Hedge Funds Outperformed Broad Market In August &#8211; Wall Street Journal</title>
		<link>http://currentmarketnews.com/?p=21065</link>
		<comments>http://currentmarketnews.com/?p=21065#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:23:03 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[cautious-hedge]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[corporate-bond]]></category>
		<category><![CDATA[credit-corp-]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[fit-their]]></category>
		<category><![CDATA[funds-bucked]]></category>
		<category><![CDATA[funds-outperformed]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[managed-their]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[total-capital]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21065</guid>
		<description><![CDATA[ Cautious Hedge Funds Outperformed Broad Market In August Wall Street Journal By Amy Or Of DOW JONES NEWSWIRES Hedge funds bucked declines in broad market indexes in August, as managers actively managed their portfolios to fit their ... and more]]></description>
			<content:encoded><![CDATA[<p> Cautious Hedge Funds Outperformed Broad Market In August Wall Street Journal By Amy Or Of DOW JONES NEWSWIRES Hedge funds bucked declines in broad market indexes in August, as managers actively managed their portfolios to fit their &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDIT MARKETS: High-Grade Market Expects 2nd Straight $15B Day &#8211; Wall Street Journal</title>
		<link>http://currentmarketnews.com/?p=21064</link>
		<comments>http://currentmarketnews.com/?p=21064#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:10:43 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[booms]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[corporate-bond]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-corp-]]></category>
		<category><![CDATA[expects]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-capital]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21064</guid>
		<description><![CDATA[ CREDIT MARKETS: High-Grade Market Expects 2nd Straight $15B Day Wall Street Journal (HPQ), American Express Credit Corp. and Total Capital Corp]]></description>
			<content:encoded><![CDATA[<p> CREDIT MARKETS: High-Grade Market Expects 2nd Straight $15B Day Wall Street Journal (HPQ), American Express Credit Corp. and Total Capital Corp</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGniIu629C8JOVrTSWhatDa5eiqag&amp;url=http://online.wsj.com/article/BT-CO-20100908-715455.html" title="CREDIT MARKETS: High-Grade Market Expects 2nd Straight $15B Day - Wall Street Journal">CREDIT MARKETS: High-Grade Market Expects 2nd Straight $15B Day &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Sector Issuance Galvanizes High-Yield Bond Market &#8211; Wall Street Journal</title>
		<link>http://currentmarketnews.com/?p=21063</link>
		<comments>http://currentmarketnews.com/?p=21063#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:04:37 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-came]]></category>
		<category><![CDATA[although-its]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[deals-come]]></category>
		<category><![CDATA[energy-]]></category>
		<category><![CDATA[energy-sector]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[issuance-galvanizes]]></category>
		<category><![CDATA[merger-and]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-energy]]></category>
		<category><![CDATA[yield-bond]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21063</guid>
		<description><![CDATA[ Energy Sector Issuance Galvanizes High-Yield Bond Market Wall Street Journal (MIR) and RRI Energy Inc. (RRI) all came to market with note offerings. ]]></description>
			<content:encoded><![CDATA[<p> Energy Sector Issuance Galvanizes High-Yield Bond Market Wall Street Journal (MIR) and RRI Energy Inc. (RRI) all came to market with note offerings. </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFb1OTuZbnPm2wkUAU63vJp8OBdvw&amp;url=http://online.wsj.com/article/BT-CO-20100908-715378.html" title="Energy Sector Issuance Galvanizes High-Yield Bond Market - Wall Street Journal">Energy Sector Issuance Galvanizes High-Yield Bond Market &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola CFO says US market still to grow &#8211; The Associated Press</title>
		<link>http://currentmarketnews.com/?p=21062</link>
		<comments>http://currentmarketnews.com/?p=21062#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:34:37 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[although-its]]></category>
		<category><![CDATA[being-outpaced]]></category>
		<category><![CDATA[coca-]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[pepsi-enters]]></category>
		<category><![CDATA[still-sees]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21062</guid>
		<description><![CDATA[ B2B News Coca-Cola CFO says US market still to grow The Associated Press BOSTON — Coca-Cola Co. still sees "tremendous opportunity" in the US market although its growth is being outpaced by emerging markets such as India and ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://currentmarketnews.com/wp-content/uploads/2010/09/67cde71a0f6.jpg.jpg" /></p>
<p> B2B News Coca-Cola CFO says US market still to grow The Associated Press BOSTON — Coca-Cola Co. still sees &#8220;tremendous opportunity&#8221; in the US market although its growth is being outpaced by emerging markets such as India and &#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGGZ6rhMzBh9JuJ66dZIHWnXyAmvQ&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5hVZ-GLY7dOVM_DFNzheu3_Te_aPAD9I3V2R00" title="Coca-Cola CFO says US market still to grow - The Associated Press">Coca-Cola CFO says US market still to grow &#8211; The Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Market Inflows $925.6 Mln In Latest Week &#8211; IMoneyNet &#8211; Wall Street Journal</title>
		<link>http://currentmarketnews.com/?p=21057</link>
		<comments>http://currentmarketnews.com/?p=21057#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:57:41 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[925-6-million]]></category>
		<category><![CDATA[926-mln-i]]></category>
		<category><![CDATA[although-its]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[inflows]]></category>
		<category><![CDATA[investors-put]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[prime-and]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-week]]></category>
		<category><![CDATA[tuesday-as-investors]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21057</guid>
		<description><![CDATA[ Money- Market Inflows $925.6 Mln In Latest Week - IMoneyNet Wall Street Journal Assets in money- market funds climbed $925.6 million in the week ended Tuesday as investors put money into prime and tax-free funds, which offset a decline ... ]]></description>
			<content:encoded><![CDATA[<p> Money- Market Inflows $925.6 Mln In Latest Week &#8211; IMoneyNet Wall Street Journal Assets in money- market funds climbed $925.6 million in the week ended Tuesday as investors put money into prime and tax-free funds, which offset a decline &#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEx2jTeTFlDmyjsjDBT9MkYIALi-g&amp;url=http://online.wsj.com/article/BT-CO-20100908-713182.html" title="Money-Market Inflows $925.6 Mln In Latest Week - IMoneyNet - Wall Street Journal">Money-Market Inflows $925.6 Mln In Latest Week &#8211; IMoneyNet &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola CFO says US market still to grow &#8211; BusinessWeek</title>
		<link>http://currentmarketnews.com/?p=21056</link>
		<comments>http://currentmarketnews.com/?p=21056#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:37:07 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[although-its]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tremendous-opportunity]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21056</guid>
		<description><![CDATA[ B2B News Coca-Cola CFO says US market still to grow BusinessWeek Coca-Cola Co. still sees "tremendous opportunity" in the US market although its growth is being outpaced by emerging markets such as India and China. ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt0.ggpht.com/news/tbn/gIoJ6e4NcR0W8M/6.jpg" /></p>
<p> B2B News Coca-Cola CFO says US market still to grow BusinessWeek Coca-Cola Co. still sees &#8220;tremendous opportunity&#8221; in the US market although its growth is being outpaced by emerging markets such as India and China. &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5aNOdWmMYNxLujJuP8xbvyIjd0w&amp;url=http://www.businessweek.com/ap/financialnews/D9I3SKS04.htm" title="Coca-Cola CFO says US market still to grow - BusinessWeek">Coca-Cola CFO says US market still to grow &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kocherlakota: High Unemployment Rate Tied To Labor Market Imbalances &#8211; Wall Street Journal</title>
		<link>http://currentmarketnews.com/?p=21054</link>
		<comments>http://currentmarketnews.com/?p=21054#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:27:20 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[210-5-billion-]]></category>
		<category><![CDATA[fix-jobless]]></category>
		<category><![CDATA[kagan]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21054</guid>
		<description><![CDATA[ CNBC Kocherlakota: High Unemployment Rate Tied To Labor Market Imbalances Wall Street Journal Calling the current state of the labor market "disturbing," Federal Reserve Bank of Minneapolis President Narayana Kocherlakota warned "the mismatch ... Kocherlakota: Fed policy can&#39;t fix jobless problem Reuters all 6 news articles]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt3.ggpht.com/news/tbn/60FknO1a8TmTPM/6.jpg" /></p>
<p> CNBC Kocherlakota: High Unemployment Rate Tied To Labor Market Imbalances Wall Street Journal Calling the current state of the labor market &#8220;disturbing,&#8221; Federal Reserve Bank of Minneapolis President Narayana Kocherlakota warned &#8220;the mismatch &#8230; Kocherlakota: Fed policy can&#39;t fix jobless problem Reuters all 6 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman forecasts emerging equities bonanza &#8211; Financial Times</title>
		<link>http://currentmarketnews.com/?p=21060</link>
		<comments>http://currentmarketnews.com/?p=21060#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:36:02 +0000</pubDate>
		<dc:creator>cmnadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[prime-and]]></category>
		<category><![CDATA[resources-inc-]]></category>
		<category><![CDATA[stefan]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[survive]]></category>

		<guid isPermaLink="false">http://currentmarketnews.com/?p=21060</guid>
		<description><![CDATA[ ArabianBusiness.com Goldman forecasts emerging equities bonanza Financial Times By Stefan Wagstyl in London China could overtake the US in terms of stock market capitalisation by 2030 as the market value of equities in emerging nations ... Goldman Sees $80T Emerging-Nation Stock Market by 2030 Bloomberg TAKING STOCK: Equity Will Survive This Tiring Bout Wall Street Journal all 13 news articles]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt2.ggpht.com/news/tbn/xmhlKlEKxXM3uM/6.jpg" /></p>
<p> ArabianBusiness.com Goldman forecasts emerging equities bonanza Financial Times By Stefan Wagstyl in London China could overtake the US in terms of stock market capitalisation by 2030 as the market value of equities in emerging nations &#8230; Goldman Sees $80T Emerging-Nation Stock Market by 2030 Bloomberg TAKING STOCK: Equity Will Survive This Tiring Bout Wall Street Journal all 13 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://currentmarketnews.com/?feed=rss2&amp;p=21060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
